
BPF Reconstruction Support Line (Investment)
Global Allocation
Up to €1,000,000,000
Purpose
As part of the measures announced by the Government of Portugal to support Companies affected by the storms that hit the country, Banco Português de Fomento is responsible for two emergency facilities with a public guarantee, totalling €2 billion, to support Companies and Entities in the Central Region that were affected.
The Reconstruction Support Facility – Investment is aimed at supporting the rebuilding resulting from the damage caused by storm "Kristin”, in the municipalities covered by the state of calamity declared under Council of Ministers Resolutions no. 15-B/2026 of 30 January and no. 15-C/2026 of 1 February, and any extensions thereof.
Beneficiaries
Companies or Entities that meet the following conditions may apply:
- Companies and other legal entities, sole traders (ENI), as well as regional or local public entities, affected by storm "Kristin", in the municipalities covered by the state of calamity declared under Council of Ministers Resolutions no. 15-B/2026 of 30 January and no. 15-C/2026 of 1 February, and any extensions thereof. This condition must be proven through the submission of a damage value statement issued by the respective Regional Coordination and Development Commission (CCDR), Municipal Councils, insurance company, bank appraisal, or other accredited entities to be communicated by BPF.
- Situation regularised with the Financial System, Tax Authority, Social Security, and other Public Entities with responsibilities in business support.
- Compliance with anti-money laundering and counter-terrorism financing regulations.
How to apply
Contact your Commercial Bank for further information.
Main Characteristics
| Maximum Amount per Company | 100% of the damages caused, net of payments received under insurance policies. The amount granted will be subject to the availability of State Aid ceiling limits. |
| Validity Period | Until 30 June 2026. This period may be extended for a further six months, by announcement of BPF, if the facility is not fully utilised within the initial period. |
| Autonomous Guarantee | • 70% – Small Mid Cap, Mid Cap and Large Companies • 80% – Other Entities Maximum default coverage rate (cap rate) of 20% of the total amount of disbursements verified at any given time. |
| Maturity | 10 years after the execution of the operation, with up to 36 months of grace period and 12 months of drawdown period. |
| Interest Rate | The interest rate shall be borne by the beneficiary and shall be paid in arrears and in accordance with the repayment schedule of the operation or at the end of the loan agreement. If the index or reference rate used has a value below zero, it shall be considered, for the purpose of determining the applicable rate, as zero. The maximum spread applicable is 0.5%. |
| Grant | 10% of the utilised financing amount, net of compensation payments received. |
| Criteria for Access to the Grant | The right to conversion will be assessed by comparing IES 2028 versus IES 2025: • Maintenance of activity (positive turnover)• Maintenance or increase in the number of jobs In addition, valid insurance coverage for the investments financed under this Facility is mandatory. |
| Transitional damage assessment regime | For the purpose of financing advances, the beneficiary may submit a self-declaration of the damages suffered, certified by a Chartered Accountant or Statutory Auditor (ROC), while the relevant entities have not yet issued the formal statement of damage value. |
| Financing limit under transitional regime | The maximum amount available shall correspond to the lowest of the following: • Value of damages self-declared by the beneficiary; • 25% of the value of tangible assets shown in the most recent available accounts (IES 2024 or IES 2025); • The limit available to the beneficiary under the applicable State Aid regime, namely under the de minimis regime. |
| Commission | Maximum guarantee commission: Not applicable. |
| State Aid Regime | De minimis regime or General Block Exemption Regulation (GBER). |
| Credit Collateral | Additional guarantees may be required either during the analysis and decision process or during the life of the operation, to ensure proper fulfilment of obligations. |
Legal Notice:
The information provided herein is for promotional purposes only and does not replace consultation of the legally required pre-contractual, contractual, and protocol information, nor does it substitute the full reading of the documentation applicable to each financing instrument.
The conditions presented are merely indicative and may be adjusted in accordance with regulatory, legal, or operational developments.
The contracting of any financing, guarantee, or equity instrument is subject to eligibility verification, risk assessment, approval by the entities involved, and the specific conditions defined for each operation.
